$63,200,436
97,579,361
$15,922,585
23,645,245
What is Telework Exchange?
    Press Room

Home

Register

Log In

The Teleworker
    September Issue

Telework News

Online Telework Eligibility Gizmo

Town Hall Meetings
    Spring 2009
    Previous Events

Telework Webcasts
    COOP Strategy
    Security
    Telework Technology

Tele-Vision Awards
    2008 Winners

Resource Center
    Success Stories
    Technology
    Research Studies
    Leaders
    Federal Agency Information
    State and Local Information
    Legislative Perspective
    Telework Employment

Commuting Costs Calculator

Telework Savings Calculator

I Scream for Telework

Money Tree Campaign

The Water Cooler

Industry Associates

Affiliates

Submit Feedback

Privacy Policy

Contact Us

Site Map


Copyright 2008
Telework Exchange

Welcome, today is Wednesday, December 3, 2008


* indicates a required field.

First Name *
Last Name *
Number of roundtrip miles you commute to work or avoided commuting by teleworking *

Please select a type of car below. *
Compact
Sedan
SUV/Truck/VAN

Number of days you work a week *

Number of days you commute a week *

Agency or Department Affiliation *


General Schedule Pay Grade/Step: (Select from the drop down box including scale below.)
(There is no salary information attached to your records. All salary information is used for general statistic purposes and is not associated to your personal registration.)


Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 17046 17615 18182 18746 19313 19646 20206 20771 20793 21324
2 19165 19621 20255 20793 21025 21643 22261 22879 23497 24115
3 20911 21608 22305 23002 23699 24396 25093 25790 26487 27184
4 23475 24258 25041 25824 26607 27390 28173 28956 29739 30522
5 26264 27139 28014 28889 29764 30639 31514 32389 33264 34139
6 29276 30252 31228 32204 33180 34156 35132 36108 37084 38060
7 32534 33618 34702 35786 36870 37954 39038 40122 41206 42290
8 36030 37231 38432 39633 40834 42035 43236 44437 45638 46839
9 39795 41122 42449 43776 45103 46430 47757 49084 50411 51738
10 43824 45285 46746 48207 49668 51129 52590 54051 55512 56973
11 48148 49753 51358 52963 54568 56173 57778 59383 60988 62593
12 57709 59633 61557 63481 65405 67329 69253 71177 73101 75025
13 68625 70913 73201 75489 77777 80065 82353 84641 86929 89217
14 81093 83796 86499 89202 91905 94608 97311 100014 102717 105420
15 95390 98570 101750 104930 108110 111290 114470 117650 120830 124010


Does your agency have a telework plan?
Yes
No

If so, do you know how to access it?
Yes
No

Who is the telework coordinator for your agency?


How would you describe yourself?


Email Address *
(Please create a password to register and log-in as a Telework Exchange member.) Password *
Confirm Password *
(Used for The Water Cooler) Screen Name *

Who referred you to the Web site?
Their name will be entered in the Telework Exchange Members Get Members Referral Program.

Would you like to receive information on telework via e-mail?